Glassware
Standard Socket,Cones and Balls - Flask with neck


Flask round bottom, Short Neck
Cat No. Nominal capacity ml Socket size Approx overall height mm
1089.1 25 14/23 80
1089.2 25 19/26 80
1089.3 50 14/23 100
1089.4 50 19/26 100
1089.5 50 24/29 100
1089.6 50 29/32 100
1089.7 100 14/23 115
1089.8 100 19/26 115
1089.9 100 24/29 115
  1089.10 100 29/32 115
  1089.11 250 24/29 140
  1089.12 250 29/32 140
  1089.13 250 34/35 140
  1089.14 500 24/29 175
  1089.15 500 29/32 175
  1089.16 500 34/35 175
  1089.17 1000 24/29 200
  1089.18 1000 29/32 200
  1089.19 1000 34/35 200
  1089.20 2000 29/32 260
  1089.21 2000 34/35 260

 

Flask flat bottom, Short Neck
Cat No. Nominal capacity ml Socket size Approx overall height mm
1090.1 25 14/23 80
1090.2 25 19/26 80
1090.3 50 14/23 100
1090.4 50 19/26 100
1090.5 50 24/29 100
1090.6 50 29/32 100
1090.7 100 14/23 115
1090.8 100 19/26 115
1090.9 100 24/29 115
  1090.10 100 29/32 115
  1090.11 250 24/29 140
  1090.12 250 29/32 140
  1090.13 250 34/35 140
  1090.14 500 24/29 175
  1090.15 500 29/32 175
  1090.16 500 34/35 175
  1090.17 1000 24/29 200
  1090.18 1000 29/32 200
  1090.19 1000 34/35 200
  1090.20 2000 29/32 260
  1090.21 2000 34/35 260

 
Flask Round Bottom, Two  Neck, Angled 
Cat No. Nominal capacity ml Socket size Side Socket Size 
1091.1 100 24/29 14/23
1091.2 100 24/29 19/26
1091.3 250 24/29 14/23
1091.4 250 24/29 19/26
1091.5 500 24/29 14/23
1091.6 500 24/29 19/26
1091.7 1000 24/29 14/23
1091.8 1000 24/29 19/26
1091.9 2000 24/29 19/26

 
Flask Round Bottom, Three  Neck Angled
Cat No. Nominal capacity ml Socket size Side Socket Size 
1092.1 100 19/26 14/23
1092.2 100 24/29 14/23
1092.3 250 19/26 14/23
1092.4 250 24/29 19/26
1092.5 500 24/29 14/23
1092.6 500 24/29 19/26
1092.7 1000 24/29 19/26
1092.8 1000 24/29 24/29
1092.9 2000 34/35 24/29

 
Flask Round Bottom, Three  Neck Parallel
Cat No. Nominal capacity ml Socket size Side Socket Size 
1093.1 100 19/26 14/23
1093.2 100 24/29 14/23
1093.3 250 19/26 14/23
1093.4 250 24/29 19/26
1093.5 500 24/29 14/23
1093.6 500 24/29 19/26
1093.7 1000 24/29 19/26
1093.8 1000 24/29 24/29
1093.9 2000 34/35 24/29

 
 
<<Back                                                                                                                                                          Next>>
 
 
 
 
 
 
 
 
Volumetric Glassware
Burettes
Pipettes
Volumetric Flask
Measuring Cylinder
Nessler Cylinder

Standard Socket,Cones and Balls
Standard Joint
Stopper
Adaptor
Still Heads
Splash Heads
Multiple Adaptor
Receiver Adaptor

Condenser

Air Condenser
Leibig Condenser
Coil, Graham Coil Distillate Type Condenser
Coil, Graham Jacket Distillate Type Condenser
Plain Coil Graham Condenser
Allihn, Bulb Condenser
Plain Allihn, Bulb Condenser
Ether Condenser

Tubes
Culture Tubes
Centrifugal Tubes
Test Tubes

Funnels
Separating Funnel Conical
Separating Funnel Globe
Dropping Funnel
Funnel Filtering

Beakers
Beaker low form with spout
Beaker tall form with spout

Flask
Flask with Neck
Erlenmeyer Conical Flask
Round/ Flat Bottom Flask
Flask Pear Shape
Erlenmeyer Conical Flask
Kjeldahl Flask
Flask-Mix
Flask Distillation
Flask Screw Cap

Sintered Glassware
Filter Apparatus
Buchner Funnels
Membrane Filter Holder Assembly
Pipe Line Filters
Conical Filters
Cricibles, Gooch Type

Stopcock
Straight Stopcock
Stopcock for Burette

Soxhlet Apparatus
Soxhlet Extraction Apparatus
Soxhlet Extraction Spare

Bottle
Weighing Bottles
Reagent Bottle
Dropping Bottle
Bottle Aspirator
Bottle BOD
Bottle Roller

Low Actinic Amber Colour Glassware
Burettes
Pipettes
Volumetric Flask
Measuring Cylinder
Bottles
Separating Funnel
Petri Dishes
Miscellaneous Glassware
Connection Tubes T,Y,U
Dish Crystallizing
Dish Evaporating
Dessicator
Petri Dish
Gas Apparatus
Calcium Choride Tubes
Kipp's Apparatus
Gas Jar
Gas Washing Bottles
Hoffman's Voltmeter